District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 450 E. 17th Avenue, Suite 400, Denver, CO, 80203-1254 CO 303-592-4380 info@specialdistrictlaw.com | ||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | info@specialdistrictlaw.com | ||||||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||||||
| Overlapping Governmental Entities | Each of the Districts’ boundaries overlap with the boundaries of the City and County of Broomfield, Broomfield Urban Renewal Authority – North Park West, Northern Colorado Water Conservancy, Regional Transportation District, Boulder Valley Soil Conservation District, St. Vrain Valley School District RE-1J, Front Range Passenger Rail District, and North Metro Fire Protect District. | ||||||||||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||
| Annual Meeting | Palisade MD No. 1 and 2 - July 15, 2026 at 9:30 a.m. via video/teleconference | ||||||||||||||||||||||||||||
| Board Meetings | Palisade MD No. 1 - July 15 and November 4, 2026 at 9:00 a.m. / Palisade MD No. 2 - March 11, July 15, September 9 and November 4, 2026 at 9:30 a.m. All meetings are held via video/teleconference. | ||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||||||
| Transparency Notice | District Documents | ||||||||||||||||||||||||||||
| CORA Resolution | Colorado Open Records Act Requests |